Description
MODES | |
---|---|
OC Rec | 3 gas nitrox recreational computer |
OC Tec | Multi gas, trimix decompression computer |
CC INT | Closed circuit fixed PPO2 |
CC EXT (Fischer only) |
Closed circuit real time monitoring of 1 or 3 O2 sensors |
SCR EXT (Fischer only) |
Semi-closed monitoring of PPO2 for 1-3 O2 sensors |
Gauge | Bottom timer with stop watch and dive logging |
FEATURES | NERD 2 SA | NERD 2 FISCHER |
---|---|---|
Decompression Computer | Yes | Yes |
Open Circuit | Yes | Yes |
Trimix / Nitrox / Air Compatible | Yes | Yes |
Bühlmann Gradient Factors | Yes | Yes |
Rebreather | Yes | Yes |
Closed Circuit Fixed PPO2 | Yes | Yes |
Closed Circuit External PPO2 | Yes | |
Semi-Closed Circuit External PPO2 | Yes | |
Gauge Mode | Yes | Yes |
3 axis, tilt compensated digital compass | Yes | Yes |
Bluetooth Smart | Yes | Yes |
Upgradeable Firmware | Yes | Yes |
Air Integration | Yes | Yes |
Number of Transmitters | 1 or 2 | 1 or 2 |
OPTIONAL ADD-ONS & ACCESSORIES |
---|
VPM-B |
OC Mount Kits |
CC Mount Kits |
SPECIFICATIONS | NERD 2 SA | NERD 2 FISCHER |
---|---|---|
Screen Resolution | 320×240 | |
Display Type | QVGA | |
Battery Type | Rechargeable Li-Ion Battery | |
Battery Life | 18 Hours (Medium Brightness) | |
Battery Replacement | 5 Years (or 500 charge cycles) | |
Number of Gases | 5 OC / 5 CC | |
Rebreather Connectivity | n/a | Fischer 103, 7-pin |
Dive Log | 1,000 Hours | |
Depth Rating | 300m (985ft) | |
DIMENSIONS | ||
Computer | ||
(WxDxH) | 33mm x 85.81mm x 44mm | |
Weight | 74g | 148g |
Ballistic Nylon Case | ||
(WxDxH) | 240mm x 240mm x 60mm | |
Weight | 313g |
Reviews
There are no reviews yet.